SUBSCRIBE MONTHLY
SUBSCRIPTION LEVELS: | REGULAR INVESTORS ($48.50) | PREMIUM INVESTORS ($72.75) | DIAMOND INVESTORS ($606.29) |
VISIBILITY & INSIGHT OF SMEs | Basic View of SME Applicants (excluding Blue Chip Level) | Premium Visibility. Secondary Access to Blue Chip SMEs | Dedicated Due Diligence Feedback, 1st and Exclusive Access to Blue Chip. Full Visibility of 5 Star Rated SMEs* |
SME BUSINESS VISIBILITY | Limited access to SME Profiles | Enhanced SME Visibility | VIP Visibility and Analytics |
RISK MITIGATION | Self-Reported SME Credit Standing | Standard Risk Assessment Score | Detailed and Itemized 5 Star - Advanced risk management tools, analytics |
LIVE CASHFLOW VIEW | ✖ | Limited Cashflow Analytics | Dedicated Live Cashflow Analytics (T + 2) |
MARKET INSIGHTS AND RESEARCH | ✖ | ✖ | Exclusive SME Market Intelligence |
CUSTOM REPORTS | ✖ | Basic Reports | Tailored Analytics and Reporting |
NETWORKING & COLLABORATION | ✖ | Standards Customer and Supplier Connections | VIP Access (including One to One Meetings with Selected 4 / 5 Star SMEs) |
SUPPORT & RESOURCES | Standard Customer Support | Customer Support within 24 hours | Dedicated / Exclusive Account Management |
Finding funding can be a challenge, especially as a minority owned business. Success is not only down to how good your business is; it largely includes visibility and network.
One Bridge is a unique fintech platform and ecosystem that is dedicated to connecting MBEs with banks and investors while also growing the community you need to help your business grow. Focused on unlocking value by making private capital markets more accessible and addressing misperceptions of risk, One Bridge paves the way for minority businesses to have better access to market-priced capital, grants, mentorship, education and more.
Copyright © 2023 One Bridge by One Stone Capital